| FAQ Title | Group | Applies To |
|---|
Common Errors |
Applies To: Server 2002 |
| FAQ Title | Group | Applies To |
|---|
| Calendar transaction notifications contain incorrect link | Common Errors | Server 2002 |
| The operation cannot be completed because the source file contains invalid project data or the total number of rows would exceed the limit of 1,048,000 rows in a project | Common Errors | Server 2002 |
Applies To: Server 2002 and 2003 |
| FAQ Title | Group | Applies To |
|---|
| Manager cannot create the resource account | Common Errors | Server 2002 and 2003 |
| The command is attempting to use a Web page from the site >gbui://blank.htm/ | Common Errors | Server 2002 and 2003 |
| Using Cut and Paste leads to duplicate task records in the database | Common Errors | Server 2002 and 2003 |
Applies To: Server 2002, 2003, 2007 |
| FAQ Title | Group | Applies To |
|---|
| Availability data has not been published for one or more resources in the selected date range | Common Errors | Server 2002, 2003, 2007 |
| Disappearing analysis toolbar | Common Errors | Server 2002, 2003, 2007 |
| Duplicate view or table error when opening a project | Common Errors | Server 2002, 2003, 2007 |
| Percent complete does not display for tasks in the Microsoft Project plan | Common Errors | Server 2002, 2003, 2007 |
| Work totals are incorrect for resources in the Resource Usage view | Common Errors | Server 2002, 2003, 2007 |
Applies To: Server 2003 |
| FAQ Title | Group | Applies To |
|---|
| IE Patch causes PWA Status Reports to hang | Common Errors | Server 2003 |
| Internet Explorer crashes when Accessing Issues and Risks from Project Web Access on Some New HP machines | Common Errors | Server 2003 |
| 'Null' is null or not an object when logging into PWA after installing SP2 | Common Errors | Server 2003 |
| Project Professional will not connect to Project Server the first time | Common Errors | Server 2003 |
| SP2 Scrambles Enterprise Outline Codes | Common Errors | Server 2003 |
| There is no information to display in this view | Common Errors | Server 2003 |
Applies To: Server 2007 |
| FAQ Title | Group | Applies To |
|---|
| Actual Work entered into PWA chages unexpectedly after entering administrative time after applying KB950816 | Common Errors | Server 2007 |
| ASP .Net Null Reference Error when Rendering Page | Common Errors | Server 2007 |
| Cannot Connect to Project Server 2007 using Project Professional 2007 | Common Errors | Server 2007 |
| Cannot save project to Project Server 2007 Error code 42 | Common Errors | Server 2007 |
| Cannot Save Project To Project Server with Project Professional 2007 | Common Errors | Server 2007 |
| Custom Enterprise Field is Blank in the My Tasks Page | Common Errors | Server 2007 |
| Error 5653 object doesnt support this property or method | Common Errors | Server 2007 |
| Error Accessing File when Opening Visual Basic Editor in Project Professional 2007 | Common Errors | Server 2007 |
| Error Id 16082 name NotificationQueueMessageFailed | Common Errors | Server 2007 |
| General Error When Saving Resource Plan for Specific Resource | Common Errors | Server 2007 |
| IE cannot download tasks.aspx in My Tasks and My Timesheet pages | Common Errors | Server 2007 |
| Inactive Resource Shows as Material Resource Error Code 2072 on Save | Common Errors | Server 2007 |
| Invalid Value for Unrequired Task Field error message when saving an Activity Plan | Common Errors | Server 2007 |
| Microsoft Office Project Professional 2007 is Required for this Action | Common Errors | Server 2007 |
| My Tasks page display error after applying Infrastructure Update | Common Errors | Server 2007 |
| My Tasks page in PWA always defaults to NEXT week | Common Errors | Server 2007 |
| Project Center cannot access the projects you are trying to view | Common Errors | Server 2007 |
| Project Server 2007 automatically imports local resources as enterprise resources | Common Errors | Server 2007 |
| Project Server Queue Service Fails to start after reboot error 7882 | Common Errors | Server 2007 |
| Resolve Problems Caused by Local Cache Corruption | Common Errors | Server 2007 |
| Sever Error In Application Object Reference Not Set to an Instance of an Object | Common Errors | Server 2007 |
| Tasks for all team members appear on the project manager's My Tasks page | Common Errors | Server 2007 |
| The ActiveX control on which this feature depends could not be created | Common Errors | Server 2007 |
| The query could not be processed displays on Data Analysis page | Common Errors | Server 2007 |
| Unable to start project application service after installation | Common Errors | Server 2007 |
| Unable to Update Custom Field Values for Inactive Users with Deleted Active Directory Accounts | Common Errors | Server 2007 |
| Unknown Error My Tasks Page | Common Errors | Server 2007 |
| When viewing resources in the Resource Center, you may notice that some work resources show zero capacity | Common Errors | Server 2007 |
Developers |
Applies To: Server 2002, 2003, 2007 |
| FAQ Title | Group | Applies To |
|---|
| Customize E-Mail Notifications and Reminders | Developers | Server 2002, 2003, 2007 |
| Customize menus using the Enterprise Global | Developers | Server 2002, 2003, 2007 |
| Make a VBA procedure available to all enterprise projects | Developers | Server 2002, 2003, 2007 |
Applies To: Server 2003 |
| FAQ Title | Group | Applies To |
|---|
| Add Security to a PWA Custom Menu | Developers | Server 2003 |
| Apply new formula to all projects in the Project Server database | Developers | Server 2003 |
| Changing the Security Categories using an Enterprise Custom Flag | Developers | Server 2003 |
| Extend the OLAP Cube | Developers | Server 2003 |
| Solve COMException error when using the TimesSaleData function and .NET | Developers | Server 2003 |
| Using Application Events such as ProjectBeforeTaskChange and ProjectBeforeSaveBaseline | Developers | Server 2003 |
Applies To: Server 2007 |
| FAQ Title | Group | Applies To |
|---|
| Set a Value for a Single Field Across a Task Collection | Developers | Server 2007 |
| Set the Data Access Timeout in Project Server 2007 | Developers | Server 2007 |
How To |
Applies To: Server 2002 and 2003 |
| FAQ Title | Group | Applies To |
|---|
| Convert a user account to an enterprise resource | How To | Server 2002 and 2003 |
| Create Project Server administrator login account in Microsoft Project | How To | Server 2002 and 2003 |
| Create stoplight indicators in Microsoft Project and Project Web Access | How To | Server 2002 and 2003 |
| Define "indirect relationship" in the Resource Substitution Wizard | How To | Server 2002 and 2003 |
| Delete completed tasks from each user's timesheet | How To | Server 2002 and 2003 |
| Force a rebuild of a project's binary record in the Project Server database | How To | Server 2002 and 2003 |
| Recover the built-in administrator password | How To | Server 2002 and 2003 |
| Republish assignments for specific resource only | How To | Server 2002 and 2003 |
| Use a local resource in an enterprise project | How To | Server 2002 and 2003 |
Applies To: Server 2002, 2003, 2007 |
| FAQ Title | Group | Applies To |
|---|
| Add custom Views to a custom menu in Microsoft Project | How To | Server 2002, 2003, 2007 |
| Add or delete columns on the timesheet | How To | Server 2002, 2003, 2007 |
| Allow team members to view projects in the Project Center | How To | Server 2002, 2003, 2007 |
| Apply a resource Filter in a task View | How To | Server 2002, 2003, 2007 |
| Avoid creating an overallocation when assigning a resource to a task | How To | Server 2002, 2003, 2007 |
| Best practices for tracking and updating progress | How To | Server 2002, 2003, 2007 |
| Cancel an Unstarted Task that is No Longer Needed in the Project | How To | Server 2002, 2003, 2007 |
| Change the default method of tracking progress | How To | Server 2002, 2003, 2007 |
| Change the manager of a project | How To | Server 2002, 2003, 2007 |
| Change the Start and Finish dates of a task in the timesheet | How To | Server 2002, 2003, 2007 |
| Change the working time for the organization | How To | Server 2002, 2003, 2007 |
| Check-in Enterprise Projects and Resources | How To | Server 2002, 2003, 2007 |
| Control the list of project Owners | How To | Server 2002, 2003, 2007 |
| Create new enterprise calendars | How To | Server 2002, 2003, 2007 |
| Create Project Server accounts on multiple workstations | How To | Server 2002, 2003, 2007 |
| Create Project Server login account for a Project Manager in Microsoft Project | How To | Server 2002, 2003, 2007 |
| Define "enterprise project" | How To | Server 2002, 2003, 2007 |
| Delete a Status Report request in Project Web Access | How To | Server 2002, 2003, 2007 |
| Delete an enterprise custom Field, Outline Code, or Lookup Table | How To | Server 2002, 2003, 2007 |
| Delete an enterprise project | How To | Server 2002, 2003, 2007 |
| Delete an enterprise project template | How To | Server 2002, 2003, 2007 |
| Delete an enterprise resource | How To | Server 2002, 2003, 2007 |
| Delete project without deleting subweb | How To | Server 2002, 2003, 2007 |
| Delete unused calendars | How To | Server 2002, 2003, 2007 |
| Display the WBS field in a detailed Project view | How To | Server 2002, 2003, 2007 |
| Documentation and training for Project Server | How To | Server 2002, 2003, 2007 |
| Edit Custom Fields for Multiple Projects | How To | Server 2002, 2003, 2007 |
| Edit the fields in Project Center page | How To | Server 2002, 2003, 2007 |
| Enter actual overtime work | How To | Server 2002, 2003, 2007 |
| Forward a combined team Status Report by e-mail | How To | Server 2002, 2003, 2007 |
| Open a group of files automatically as a batch | How To | Server 2002, 2003, 2007 |
| Reactivate an inactive resource | How To | Server 2002, 2003, 2007 |
| Reassign tasks from one resource to another | How To | Server 2002, 2003, 2007 |
| Rename a project | How To | Server 2002, 2003, 2007 |
| Reschedule uncompleted work from past reporting periods | How To | Server 2002, 2003, 2007 |
| Restore the Enterprise Gantt Chart view | How To | Server 2002, 2003, 2007 |
| Roll back a progress information request | How To | Server 2002, 2003, 2007 |
| Save .mpp project file in the Project Server database | How To | Server 2002, 2003, 2007 |
| Set cross-project dependencies between tasks in different projects | How To | Server 2002, 2003, 2007 |
| Set Read-Only access to other manager's projects | How To | Server 2002, 2003, 2007 |
| Understand RBS fundamentals | How To | Server 2002, 2003, 2007 |
| Understand tracking method choices | How To | Server 2002, 2003, 2007 |
| Use alternate Cost rates for resources | How To | Server 2002, 2003, 2007 |
| View Resource Usage information for the active project only | How To | Server 2002, 2003, 2007 |
| Work with Offline projects | How To | Server 2002, 2003, 2007 |
Applies To: Server 2003 |
| FAQ Title | Group | Applies To |
|---|
| Archive completed projects in the production Project Server database | How To | Server 2003 |
| Connect to Project Server 2003 using Microsoft Project 2002 | How To | Server 2003 |
| Create a regular project that works like an Administrative project | How To | Server 2003 |
| Customize the WSS Project Workspace Template | How To | Server 2003 |
| Delete cancelled tasks from each user's timesheet | How To | Server 2003 |
| Determine current Service Pack level | How To | Server 2003 |
| Determine timesheet compliance | How To | Server 2003 |
| Display the Remaining Availability field in a Portfolio Analyzer view | How To | Server 2003 |
| Dock the Standard and Formatting toolbars in two rows | How To | Server 2003 |
| Install SharePoint Portal Server on the same machine as Project Server | How To | Server 2003 |
| Manage nonworking time for resources | How To | Server 2003 |
| Prevent team members from entering time on a closed project | How To | Server 2003 |
| Promote an alternate version to the Published version of a project | How To | Server 2003 |
| Publish multiple projects simultaneously | How To | Server 2003 |
| Put an enterprise project on hold | How To | Server 2003 |
| Reset Mixed authentication after changing to Windows Authentication only | How To | Server 2003 |
| Restore a changed or deleted enterprise project | How To | Server 2003 |
| Set Read-Only access to projects in which a Project Manager is only a team member | How To | Server 2003 |
| Undo a task update that was accidentally updated into the Microsoft Project plan | How To | Server 2003 |
| Use an alternate project Version in Project Server | How To | Server 2003 |
| Use RBS to control access to resources | How To | Server 2003 |
| Use the Timesheet Approval process | How To | Server 2003 |
| View task updates not upated by the Project Manager | How To | Server 2003 |
| View the Manager of each task in PWA | How To | Server 2003 |
Applies To: Server 2007 |
| FAQ Title | Group | Applies To |
|---|
| Add the Links web part to the PWA Home page | How To | Server 2007 |
| Attach a different Lookup Table to the Team Name Field | How To | Server 2007 |
| Cancel Project Server Queue Jobs Getting Enqueued | How To | Server 2007 |
| Change the Date Format on the My Tasks page | How To | Server 2007 |
| Change the password for Project Server 2007 service accounts | How To | Server 2007 |
| Change ULS Logging Level | How To | Server 2007 |
| Convert a Proposal using the tasks in an enterprise project template | How To | Server 2007 |
| Convert from Microsoft Office Project Server 2007 trial version to fully licensed version | How To | Server 2007 |
| Create a formula to calculate Deliverable Date variance | How To | Server 2007 |
| Create a Team resource | How To | Server 2007 |
| Delete a User That is an Assignment Owner | How To | Server 2007 |
| Delete an "orphaned" Project Workspace site | How To | Server 2007 |
| Delete an enterprise resource assigned to a Resource Plan | How To | Server 2007 |
| Detach a Resource Plan from an enterprise project | How To | Server 2007 |
| Disable the My Timesheet functionality | How To | Server 2007 |
| Display a Resource Usage view in Project Web Access | How To | Server 2007 |
| Display a Timesheet Grid to the My Tasks Page | How To | Server 2007 |
| Display the Project Summary Task automatically in each new blank project | How To | Server 2007 |
| Display the View pick list after adding a Web part to a Project Workspace page | How To | Server 2007 |
| Find Project and Project Server Service Pack 2 Downloads | How To | Server 2007 |
| Force Rebuild of the Project Server Reporting Database | How To | Server 2007 |
| Hide Completed Tasks on the My Tasks Page in Project Web Access | How To | Server 2007 |
| Hide the toolbar on the My Tasks page | How To | Server 2007 |
| Hot fixes, IUs, CUs, and Service Packs, Oh My! | How To | Server 2007 |
| PMs see different projects in PWA vs. Project Professional 2007 | How To | Server 2007 |
| Prevent Project Managers from editing projects for which they are a team member only | How To | Server 2007 |
| Project Server 2007 Infrastructure Update | How To | Server 2007 |
| Publish a Workspace for a Master Project with Sub-Workspaces for the Subprojects | How To | Server 2007 |
| Publish Selected Tasks Only | How To | Server 2007 |
| Recover from removing all members of the Administrators group in Project Server 2007 | How To | Server 2007 |
| Rename a Project Workspace | How To | Server 2007 |
| Reset the WSSAdmin and FarmAdmin Passwords in WSS 2007 | How To | Server 2007 |
| Set the Session Timeout Value in SharePoint | How To | Server 2007 |
| Set Up a Chain of Timesheet Approvers | How To | Server 2007 |
| Set up a Proxy to Enter Progress for Team Members | How To | Server 2007 |
| Specify Default Subscriptions for E-Mail Messages from Project Server | How To | Server 2007 |
| Stop and restart the Project Server queue service automatically | How To | Server 2007 |
| Stop People from Recalling Project Server 2007 Timesheets | How To | Server 2007 |
| Surrogate Timesheets Appear Under Timesheet Creator not Timesheet Owner in Cube | How To | Server 2007 |
| Understand Actual Work Actual Work Billable and Overtime Work Billable in Project Server 2007 timesheet | How To | Server 2007 |
| Understand Capacity and Availability fields in Project Server 2007 | How To | Server 2007 |
| Understand custom fields in OLAP cubes | How To | Server 2007 |
| Understand Fixed Duration Behavior in Project 2007 | How To | Server 2007 |
| Understand the Color Coding of Tasks on the My Tasks Page | How To | Server 2007 |
| Understand the limitations of proposals and activity plans | How To | Server 2007 |
| Understand the SharePoint container hierarchy and nomenclature | How To | Server 2007 |
| Use Team Resources in a project | How To | Server 2007 |
| Where can I Find Actual Overtime Work and Planned Overtime Work in the OLAP Cube? | How To | Server 2007 |
| Why you cannot enter Physical Percent complete at the summary task level | How To | Server 2007 |